American Journal of Pharmacology and Toxicology
Journal Metrics
Visbility and Reach
- 2006 Founded in
- 260 Published Articles
- 3,753 Citations
- 1,800,446 Views
- 1,449,180 Downloads
- 12,499 Average Views per Article
- 14.43 Average Citations per Article
Geographic Diversity
Editorial Board
| Country | Editors | 
|---|---|
| United States | 8 | 
| India | 7 | 
| Italy | 4 | 
| China | 4 | 
| Brazil | 3 | 
| Jordan | 3 | 
| United Kingdom | 2 | 
| Canada | 2 | 
| France | 1 | 
| Iraq | 1 | 
| Turkey | 1 | 
| Israel | 1 | 
| Spain | 1 | 
| Serbia | 1 | 
| Norway | 1 | 
| Malta | 1 | 
| Austria | 1 | 
| United Arab Emirates | 1 | 
Authors
| Country | Authors | 
|---|---|
| India | 137 | 
| Nigeria | 127 | 
| United States | 120 | 
| Iran | 81 | 
| Malaysia | 62 | 
| Brazil | 61 | 
| Saudi Arabia | 55 | 
| Egypt | 47 | 
| United Arab Emirates | 39 | 
| Thailand | 39 | 
| Indonesia | 37 | 
| Bangladesh | 35 | 
| Ghana | 25 | 
| China | 12 | 
| Kosovo | 11 | 
| Jordan | 10 | 
| Japan | 9 | 
| Italy | 9 | 
| Benin | 9 | 
| France | 8 | 
| Korea | 8 | 
| Togo | 8 | 
| Algeria | 7 | 
| Canada | 7 | 
| Poland | 7 | 
| Cameroon | 7 | 
| United Kingdom | 7 | 
| Iraq | 7 | 
| Palestinian Authority | 6 | 
| Russia | 6 | 
| Denmark | 5 | 
| Pakistan | 5 | 
| Yemen | 4 | 
| Taiwan | 3 | 
| Australia | 3 | 
| Bulgaria | 2 | 
| Albania | 2 | 
| Netherlands Antilles | 2 | 
| Sweden | 2 | 
| Morocco | 2 | 
| Portugal | 1 | 
| Israel | 1 | 
| Germany | 1 | 
| Finland | 1 | 
| Romania | 1 | 
| South Africa | 1 | 
| Ukraine | 1 | 
| Hungary | 1 | 
